<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeductAbel.com Law&#38;Legal &#187; us</title>
	<atom:link href="http://www.deductabel.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deductabel.com</link>
	<description>Law weblog for Legal Services</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should you go bankrupt or are there other options?</title>
		<link>http://www.deductabel.com/laws/should-you-go-bankrupt-or-are-there-other-options.html</link>
		<comments>http://www.deductabel.com/laws/should-you-go-bankrupt-or-are-there-other-options.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:24:22 +0000</pubDate>
		<dc:creator>James Kunkel</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.deductabel.com/laws/should-you-go-bankrupt-or-are-there-other-options.html</guid>
		<description><![CDATA[Presently the average American is over 100% in debt. That means that over 100% of their earnings should go to pay off their debt. With the economy in free fall and unemployment on the rise, over 5 million homeowners are facing an unfortunate reality of a lost job and tough times ahead. If you're one of these American's, you have already looked to the future and realized how far you can stretch what limited cash assets you have that have not disappeared into ether. Some say we must go back to consider life's essentials: Shelter, Electricity, and Food.]]></description>
		<wfw:commentRss>http://www.deductabel.com/laws/should-you-go-bankrupt-or-are-there-other-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
