<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeductAbel.com Law&#38;Legal &#187; influence of alcohol</title>
	<atom:link href="http://www.deductabel.com/tag/influence-of-alcohol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deductabel.com</link>
	<description>Law weblog for Legal Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basics of Drunk Driving</title>
		<link>http://www.deductabel.com/law-service/basics-of-drunk-driving.html</link>
		<comments>http://www.deductabel.com/law-service/basics-of-drunk-driving.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[attorney]]></category>
		<category><![CDATA[Law Service]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[driving drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[influence of alcohol]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Law Offices]]></category>
		<category><![CDATA[Legal Tools]]></category>
		<category><![CDATA[Serving clients throughout North Carolina]]></category>

		<guid isPermaLink="false">http://www.deductabel.com/?p=233</guid>
		<description><![CDATA[Driving under the influence of alcohol is a crime and a very large concern to everyday citizens. It is estimated that 45,000 people receive injuries that require hospitalization. Approximately, 17,000 people are killed in drunk driving accidents every year. The most frustrating aspect of these crimes is the fact that they are preventable. The two [...]]]></description>
		<wfw:commentRss>http://www.deductabel.com/law-service/basics-of-drunk-driving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
